Fit
Size guide
These are garment measurements. For the best fit, lay a shirt you already love flat, measure it, and compare.
LengthFrom the highest point of the shoulder to the bottom hem.
Width / chestStraight across, 1 inch below the armpits, laid flat.
SleeveFrom the center back of the collar along the top of the sleeve.
Out of Range & Loving It Heavyweight Tee
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Length | 26.5 | 28 | 29.25 | 30.75 | 31.5 | 32.5 | 33.5 |
| Width | 18.25 | 20.25 | 22 | 24 | 26 | 27.75 | 29.75 |
| Sleeve length | 16.25 | 17.75 | 19 | 20.5 | 21.75 | 23.25 | 24.75 |
Measurements are provided by the blank manufacturer and may vary by up to 2 inches.
Out of Range Heavyweight Hoodie
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Measurements are provided by the blank manufacturer and may vary by up to 2 inches.
Out of Range Heavyweight Sweatpants
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Inseam length | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 |
| Waistband | 14 | 15 | 16.5 | 18 | 19.5 | 21.5 |
Measurements are provided by the blank manufacturer and may vary by up to 2 inches.